I Been Laid Off.COM
I Been Laid Off.COM
| Information is to best knowledge and not guaranteed. States that do not have federal stimulus package indicated means it could not be confirmed, It does not mean that this assistance is not available. Research Conducted March 2009. Hope it helps Report Outdated Info | |||
| State | Maximum Weekly |
Notes |
|
| Alabama | $265 |
** Add $25 more - federal stimulus |
|
| Alaska | $370 | ** Add $25 more - federal stimulus | |
| Arizona | $240 | ** Add $25 more - federal stimulus | |
| Arkansas | $431 | ** Add $10 more - July/09 | |
| California | $450 | ** Add $25 more - federal stimulus | |
| Colorado | $475 | ||
| Connecticut | $555 | **
Add $25 more - federal stimulus ** Add $15 more per dependent ** $555 for new qualifiers beginning Oct04/10 $537 before that |
|
| Delaware | $330 | ||
| D.C. | $359 | ** Add $25 more - federal stimulus | |
| Florida | $275 | ** Add $25 more - federal stimulus | |
| Georgia | $330 | ** Add $25 more - federal stimulus | |
| Hawaii | $545 | ** Add $25 more - federal stimulus | |
| Idaho | $364 | ||
| Illinois | $385 - $534 | **
number of dependents ** Add $25 more - federal stimulus |
|
| Indiana | $390 | ** Add $25 more - federal stimulus | |
| Iowa | $376 - $461 |
**
number of dependents ** Add $25 more - federal stimulus ** Slight Increase beginning July/10 for new claims |
|
| Kansas | $423 | ** Add $25 more - federal stimulus | |
| Kentucky | $415 | ** Add $25 more - federal stimulus | |
| Louisiana | $284 | ||
| Maine | $344 | ** Add $10 more per dependent | |
| Maryland | $430 | ||
| Massachusetts | $628 | **
Add $25 more per dependent ** Add Medical Plan ** Add $25 more - federal stimulus |
|
| Michigan | $362 | ** Add $25 more - federal stimulus | |
| Minnesota | $585 | ** Add $25 more - federal stimulus | |
| Mississippi | $230 | ||
| Missouri | $320 | ||
| Montana | $407 | ||
| Nebraska | $318 | **
Add $25 more - federal stimulus ** $318 Begins Jan 2010 |
|
| Nevada | $393 | ** Add $25 more - federal stimulus | |
| New Hampshire | $427 | ** Add $25 more - federal stimulus | |
| New Jersey | $600 | Lowered to $598 Begins Jan 2011 | |
| New Mexico | $455 | ||
| New York | $405 | ** Add $25 more - federal stimulus | |
| North Carolina | $505 | ** Add $25 more - federal stimulus | |
| North Dakota | $406 | ** Add $25 more - federal stimulus | |
| Ohio | $372 | **$452 1-2 dependents, $503 > 2 dependents | |
| Oklahoma | $358 | ** $358 Begins 2011 | |
| Oregon | $482 | **
Add $25 more - federal stimulus **$11 Increase June/09 for new qualifiers |
|
| Pennsylvania | $558 | ** Add $25 more - federal stimulus | |
| Rhode Island | $528 - $660 | **
number of dependents ** Add $25 more - federal stimulus **$18 - $22 Increase July/09 for new qualifiers |
|
| South Carolina | $326 | ** Add $25 more - federal stimulus | |
| South Dakota | $285 | ** Add $25 more - federal stimulus | |
| Tennessee | $275 | **
Add $25 more - federal stimulus ** Bill passed for an Increase (June/09) |
|
| Texas | $392 | ||
| Utah | $457 | ||
| Vermont | $425 | ** Add $25 more - federal stimulus | |
| Virginia | $378 | ||
| Washington | $570 |
**
Add $25 more - federal stimulus ** $570 begins July/10 |
|
| West Virginia | $424 | ||
| Wisconsin | $363 | ** Add $25 more - federal stimulus | |
| Wyoming | $415 | ||